1.4089649 3802376 TOP AND BOTTOM GASKET SET CUMMINS ENGINE
2.Packing: Standard exporting packing.
3.CUMMINS Engines: 4BT, 6BT, 6CT, 6L, 4ISDE, 6ISDE, 4ISBE, 6ISBE, 6ISLE, NT855, N14, M11, L10, K19, K38, QSK19
TNW Machinery and Equipment Co., Limited
Parts are available, but not limited to, for following models:
SHANTUI Bulldozers: SD08, SD13, SD16, SD22, SD23, SD32, and SD42.
KOMATSU Excavators: PC130-7, PC200-7, PC200-8, PC220-7, PC220-8, PC240-7, PC240-8, PC270-7, PC270-8, PC300-7, PC300-8, PC360-7, PC400-7, PC400-8, PC450-7, PC450-8.
KOMATSU Bulldozers: D53A-17, D65A-8, D85A-18, D85A-21, D155A-2.
KOMATSU Wheel loaders: WA250-1, WA320-3, WA380-3, WA420-3, WA470-3, WA500-3.
CUMMINS Engines: 4BT, 6BT, 6CT, 6L, 4ISDE, 6ISDE, 4ISBE, 6ISBE, 6ISLE, NT855, N14, M11, L10, K19, K38.
SANY Excavators: SY65C, SY75C, SY135C, SY195C, SY215C, SY225C, SY365H, SY465H, etc.
SANY Trucks: SRT55, SRT95.
TEREX Trucks: TR50, TR60, TR100, etc.
LIUGONG: CLG8128H, CLG862, CLG862-LNG, CLG835, ZL50CN, 856IV, ZL50D, CLG842IV, CLG816A, CLG812C, CLG833, CLG856H, LG823D, CLG836-I, ZL50CNX, ZL50CN-LNG, CLG825C, CLG820C-I, CLG820C, CLG818C, CLG816C, CLG842III, CLG842, CLG877III, CLG855N, CLG899III, ZLG30G, ZLG40G, ZLG50G, CLG852, ZL50CX, ZL40B, ZL30E, ZL100C, CLG856, CLG899, CLG816, CLG836, CLG855, CLG856III, CLG888III, CLG888, ZL50C.
CUMMINS related parts:
3912473 | 3011884 | 3006456 | 3047665 | 4898037 | С5256103 |
3939353 | 4080141 | 217638 | 3026423 | 2831342 | 4987968 |
3968563 | 301821 0 | 3318319 | 3803257 | 4934418 | 4089978 |
3415661 | 3015522 | С3907177 | 3521034 | 4930847 | С3935650 |
4942879 | 3053476 | С4903290 | 3521225 | 3935821 | 4937766 |
3941786 | 3053477 | 5263308 | 3522904 | 3970542 | 3948578 |
3918174 | 3523546 | 4921517 | 3635033 | 3287418 | 3925343 |
3929011 | 3523024 | 3921927 | 3635032 | 4928883 | 3940152 |
3908772 | 3629112 | С3415603 | 3922794 | 3287414 | 3959798 |
101322 | 352398 0 | 4954200RX | 3632334 | 4943771 | 3289659, 8РК1930 |
3903463 | 3804301 | 5259499 | 3632339 | 4955229 | 3289224, 8РК1740 |
3903475 | 3628965 | С3912473 | 216187 | 4043980 | 3945329 |
3973509 | 60985 | 3974102 | 3630452 | 4930060 | 3950135 |
3415501 | 3626493 | 4944670 | 3528109 | 4930058 | С3918776 |
3901383 | 3065801 | 3966244 | 3176459 | 4898412 | 3971994 |
3919918 | 3818267 | 3978324 | 3039376 | 4890404 | 3975929 |
3921919 | 3522904 | 4089978 | AS 4023 SL | 3287410 | С3973509 |
3976618 | 3631246 , 309668 0 | 4089889 | 3175309 | 4955642 | 4934058 |
3936993 | 205532 | 4309418 | AS 4020 SL | 4931041 | 4944670 |
3415471 | 3035223 | 3963808 | 3632372 | 3920691 | 3926842 |
3926842 | 206013 | 5259423NX | 149134 | 2831367 | 3945108 |
3905449 | 3630742 | 4089963 | 3179664 | 4043979 | D3964142 |
3415680 | 3026423 | 4943176 | 3635074 | 4897569 | 3971124 |
3923537 | 3026423 | 3945917 | 212161 | 4899231 | 3971125 |
3907177 | 3642342 | C3944153 | 3629112 | 3927063 | 3415562 |
143066 | 3177942 | C3944158 | 3632028 | 3979506 | 3964143 |
3004258 | 206576 | C3944163 | 3630864 | D3904167 | 3902460 |
3905401 | 3635074 | 4921797 | 3630865 | 4991131 | 4946255 |
3906694 | 3066891 | 3967014 | 3630867 | C3940735 | 3969111 |
3944163 | 3803257 | C3950161 | 3631295 | C3940734 | 3975927 |
3908031 | 3642503 , 3635816 | C3965966 | 3175318 | 4897114 | 3944833 |
3948095 | 3803852 | C3964715 | 3634304 | 4892351, 8РК1226 | 3924725 |
3801826 | 3536588 | C4903290 | 3634430 | 4934668 | 3963988 |
3086436 | 3629205 | 5253887 | 3076132 | 3287430 | 3288475 |
3803512 | 317671 0 | 5274349 | 207244 | 4933417 | 3966365 |
3803471 | 206198 | 3974092 | 3096857 | 3927772 | 3967541 |
3935530 | 3634007 | 5260246 | 154087 | 3945528 | 3960742 |
3925852 | 207244 | C3950661 | 3633046 | 4890190 | 3944293 |
3914462 | 3633046 | 3013786 | 3090769 | 4934344 | 3964144 |
3010510 | 3076132 | 3969822 | 3037662 | 3937553 | 4903290 |
193736 | 43828 А | 3966128 | 68139 | 4898808 | С3972540 |
3175805 | 149437 | 3979403 | 3046200 | 3800984 | 4891159 |
3178022 | 43828 С | 3974294 | 3176710 | 4898548 | 3964715 |
3630408 | 3641131 , 3633975 | 3973071 | 3628931 | 4955337 | С4931169 |
3032627 | 135144 | 5260634 | 3634394 | 4936423 | 3957290 |
2865878 | 3591522 | 3972088 | 3634389 | 3941253 | 3918174 |
3632028 | 303646 0 | 3967059 | 3634392 | 3975818 | 3946625 |
3634503 | 3023095 | 3968362 | 3628888 | 3918685 | 3936213 |
3630864 | 3632225 NХ | 3964143 | AS 4032 | 4937308 | 5261257 |
3630867 | 3628822 | 3975042 | 3024614 | 4891179 | 5271176 |
3630865 | 3633789 | C3918776 | 3177530 | 4933777 | 5282791 |
3175309 | 3634393 | C3959799 | 43828C | 4929642 | 2834187 |
363443 0 | 3634431 | 3965010 | 3633076 | 4921684 | 5259557 |
3634304 | 3634505 | C4936396 | 3177530 | 3929016 | 5272666 |
3634522 | 3632333 | 3973338 | AS 4026 SL | 3929021 | 5266969 |
3634395 | 3177082 | 3968447 | 3014766 | 4988820 (4943133) | 5269930 |
3175318 | 3634394 | C4941464 | S119 | 4934322 | 5258744, Common Rail |
3631295 | 3632335 | 3966430 | S117 | 3974539 | 2872277 |
108707 | 3043912 | 3968362 | 3065723 | 3977547 | 4076841 |
3066498 | 68139 | 3937479 | 3045229 | 4893693 | 4903286 |
3521225 | 68138 | 3944593 | 3078218 | 3940059 | 5273772 |
317657 0 | 3801235 | 3945252 | 3176772 | 4892318 | 3824591 |
3643961 , 3634049 | 3807646 | 3955220 | 3627412 | C3955393 | 5269784 |
317845 0 | 4024958 | 3178520 | 3971297/3976339/4932801 | 5270423 | |
317704 0 | 3055099 | 3800731 | 3069211 | 4955356 | 5282176 |
304739 0 | 215090 | 3804300 | 3408607 | 4955357 | 5257076 |
334886 0 | 3032874 | 4017621 | 3015237 | 4935793 | 5266955 |
317751 0 | 3054948 | 175830 | 3015238 | 4939181 | 4990601 |
3175239 | 3801260 | 3007525 | WF2076 | 4932209 | 5262693 |
3519535 | 3051408 | 3631246 | LF670 | С4896409 | 4983654 |
3016182 | 3801106 | 3632225 | LF777 | 4899230 | 5267994 |
3016182 | 214950 | 3018210 | FS 1216 | 4899228 | 5257057 |
3632339 | 3067568 | 3047390 | 3973228 | 4895742 | 5263946 |
3632334 | 3801534 | 4955975 | 3937478 | 3919369 | 5261421 |
3632015 | 3070486 | 3066497 | 4934862 | 4936440 | 4988653 |
3007525 | 3007759 | 3628969 | 4936081 | 4890832 | 5267237 |
362875 0 | 3048680 | 205230 | 3971529 | 3968563 | 5262617 |
3015237 | 193136 | 3016825 | С4043982 | 3415538 | 5262500 |
2897691 | 190397 | 3016826 | 3977530 | С5256423-6ISBe | 5254599 |
3034572 | 116391 | 3053476 | 3971519 | 4988595 | 5254598 |
3408631 | 3026557 | 3053477 | 4992135 | 3978244 | 5267973 |
3015238 | 203145 | 3053478 | 4891342 | 4943979 | 5263530 |
206224 | 3007713 | 3011884 | 4937065 | 3955153 | 4980644 |
17583 0 | 3010030 | 3400698 | 3979211 | C4942139 | 5255312 |
3628605 | 213395 | 3640321 | 3979116 | 3965010 | 4976170 |
3046200 | 3060613 | S16054 | 5264248 | 3973228 | 5284537 |
3803518 , 3052820 | 202994 | S16069 | 3968862 | 3957728 | 5261124 |
3803528 | 3065060 | 3643961 | 3978031 | 3415609 | 5261320 |
3631618 | 3006745 | 3629205 | 3978032 | 4939018 | 5256949 |
3631624 | 216486 | 3627961 | 3978036 | C3415378 | 5267619 |
3033915 | 195952 | 3626715 | 3978034 | 3972531 | 5256325 |
3033915 | 202994 | 3818267 | 4076930 | 3966431 | 5262659 |
3011076 | 3025874 | 3026426 | 4890189 | 4988941 | 5255313 |
205683 | 3008947 | 3033915 | С3974093 | 3991123 | 5257526 |
4089500 | 107981 | 3627449 | 3974092 | 18222-3 | 4946432 |
212161 | 3315847 | 3348860 | 4903523 | 4955651 | 5262903 |
3627449 | 3889310 | 3819725 | 4954905 | 3950549 | 5264477 |
3007512 | 3889311 | 3628635 | 4921322 | 3920692 | 3936365 |
206457 | 135957 | 3063809 | 2831370 | 3901383 | 5272516 |
3081489 | 3040830 | 3067371 | 3977727 | 3976831 | 5259745 |
5259744 | 3927948 | 4940170 | 185-0882 | 3315847 | 3635032 |
5264443 | С4894641 | 3802060 | 163-9256 | 3889310 | 3922794 |
4994822 | 3954099 | 3904427 | 216-8333 | 3889311 | 3632334 |
5265278 | 3025806 | 3911940 | 216-8332 | 135957 | 3632339 |
5261049 | 3089316 | 3909374 | 036-5802 | 3040830 | 216187 |
5262686 | 3901445 | 3901170 | 138-2053 | 3006456 | 3627095 |
4992138 | 3902114 | 3903097 | 9W-9915 | 217638 | 3630452 |
5285962 | 3903464 | 3903749 | 216-9616 | 3318319 | 3528109 |
4994692 | 3914177 | 3906698 | 234-6110 | 4089889 | 3176459 |
5255314 | 3978820 | 3011952 | 380123500 | 4089978 | 3039376 |
5262663 | 3978818 | 3014404 | 402494600 | C3944153 | AS 4023 SL |
5262662 | 3978822 | 3007442 | 380182600 | С3944158 | 3175309 |
5260318 | 4089804 | 3418722 | 380126000 | С3944163 | AS 4020 SL |
5270266 | 3969562 | 202994 | 380170800RX | 4921797 | AS 40144 SS |
5262906 | 3415691 | 3064919 | 304620000 | 3967014 | 3632372 |
5263134 | С4930794 | 3006098 | 021495000 | С3948095 | AS 08038 SS |
3032105 | 4929518 | 4936081 | 300775900 | С3907177 | 3634648 |
5267993 | 3948583 | 4936081 | 302655700 | С3965966 | 149134 |
5271538 | 4921686 | 4981331 | 301003000 | С3964715 | 3179664 |
5262518 | 3979176 | 4981331 | 021824500 | 4309418 | 3635074 |
5270241 | 3968437 | 3904167 | 306061300 | C4903290 | 212161 |
5253505 | 3287699 | 3056344 | 020299400 | 5253887 | 3629112 |
5268245 | 3415547 | 3537010 | 020299400 | 5274349 | 3632028 |
4983279 | 4938989 | 3026556 | 010798100 | С3415603 | 3630864 |
5267149 | 4955230 | 3026557 | FF0010500 D | 3974092 | 3630865 |
5262661 | 4937597 | 3014103 | LF0077700 | 3963808 | 3630867 |
3925102 | 3802967 | 116391 | 380351200 | 5260246 | 3631295 |
20005181 | 3906252 | 132770 | 380351900 | 4089963 | 3175318 |
5257187 | 4955169 | 3020185 | 300645600 | С3950661 | 3634304 |
5262813 | 4936967 | 3940059 | С3948095 | 4954200RX | 3634430 |
5262173 | 3945917 | 3969562 | С3907177 | 3013786 | 3076132 |
4940117 | 3800750 | 4893693 | С4903290 | 3969822 | 207244 |
5256400 | 4025103 | 3357480 | 5263308 | 3966128 | 3096857 |
4940194 | 4891252 | 3802967 | 4921517 | 3979403 | 154087 |
3944593 | 4930793 | 3802924 | 3921927 | 3974294 | 3633046 |
3900679 | 4941464 | 3955393 | С3415603 | 3973071 | 3090769 |
3900631 | 4988747 | 3943161 | 4954200RX | 5260634 | 3037662 |
5261376 | C3415661 | 3943198 | 5259499 | 3972088 | 68139 |
4988630 | 2831343 | 3914035 | С3912473 | 3967059 | 3046200 |
4948505 | 3967596 | 3920706 | 3974102 | 5259423NX | 3176710 |
4948504 | 3978824 | 3007632 | 4944670 | 5263308\0445120236 | 3628931 |
4948506 | С5255257 | 3945094 | 3966244 | 3968362 | 3634394 |
4948508 | 3970540 | 3945095 | 3978324 | 3964143 | 3634389 |
4948509 | 3283570 | 3900956 | 4089978 | 3975042 | 3634392 |
5272634 | 4898301 | 3905401 | 4089889 | С3918776 | 3628888 |
4990783 | 3937479 | 3007635 | 4309418 | С3959799 | AS 4032 |
5260246 | 2830444 | 4938189 | 3963808 | 3965010 | 3024614 |
4089258 | 4946619 | 4936646 | 5259423NX | 4943176 | 3177530 |
4995185 | 4932210 | 5292740 | 4089963 | С4936396 | 43828C |
4932265 | 4937728 | 5260246 | 4943176 | 3974102 | 3633076 |
5257978 | 3967059 | 3955153 | 3945917 | 3973338 | 3177530 |
5257979 | 4089958 | 3408529 | 3801826 | 3968447 | AS 4026 SL |
5289774, ISF2.8,ISF3.8 | 4899226 | 4088750 | 4089811 | С4941464 | 3014766 |
5288908, SF 3,8L | 3938160 | 4903286 | 3801260 | 3966430 | S119 |
4980122 | 4897861 | 4076493 | 214950 | 3937479 | S117 |
4941066 | 4025108 | 3977357 | 4024918 | 3944593 | 3065723 |
5287021 | 3802376 | 3979318 | 40662 | 3945252 | 3045229 |
5287020 | 3978448 | 3914454/3958258 | 3801106 | 3955220 | 3078218 |
3919053 | 4990977 | 3401544 | 3047402 | 3800731 | 3176772 |
5257823 | 4987964 | 3930942 | 3004316 | 3804300 | 3627412 |
5254980 | 4897031 | 3931063 | 3006736 | 4017621 | 3178520 |
4993384 | 4891115 | 4058964 | 3006737 | 175830 | 3069211 |
4993383 | 4936437 | 11E1-70010 | 3801235 | 3007525 | 3408607 |
5258754 | 3925529 | 11E1-70140 | 4024958 | 3631246 | 3015237 |
4943051 | 4955566 | 11E1-70210 | 3055099 | 3632225 | 3015238 |
4946239 | 3926126 | 11EM-21041 | 215090 | 3018210 | 3935530 |
4980605 | 4890833 | 11EM-21051 | 3032874 | 3047390 | 3925852 |
5256541 | 3970548 | 11LB-20310 | 3054948 | 4955975 | 3914462 |
4995750 | 3921927, 75х93-8 | 11LB-70020 | 3801260 | 3066497 | 3910739 |
3954829 | 4025270 | 11N6-24520 | 3051408 | 3628969 | 3966154 |
3932475 | 3968562 | 11N6-24530 | 3801106 | 205230 | 3919624 |
8PK2190 | 3802820 | 11N8-22140 | 214950 | 3016825 | 3964300 |
5255317, 8PK2075 (Belt Length) | 3743449 | 11N8-22150 | 3067568 | 3016826 | 3957593 |
5265369 | 4897457 | 11NA-70110 | 3801534 | 3053476 | 3289089 |
4938765 | 4903254 | 11NA-70210 | 3070486 | 3053477 | 3936213 |
5268413 | 3968559 | 11NA-71040 | 3007759 | 3053478 | 11EM-21041 |
5255186 | 3973834 | 11NA-72011 | 3048680 | 3011884 | 11EM-21051 |
5255187 | 3287573 | 11NB-20120 | 193136 | 3400698 | 4089889 |
4990798 | 3287416 | 11NB-20130 | 190397 | 3640321 | 4089978 |
4941699 | 3964335 | 11Q8-20120 | 116391 | S16054 | C3944153 |
4941701 | 4899794 | 11Q8-20130 | 3026557 | S16069 | С3944158 |
5273283 | 4940552 | 26312-83C10 | 203145 | 3643961 | С3944163 |
5273267 | 3287574 | 31945-72001 | 3007713 | 3050944 | 4921797 |
5263871 | 3287818 | 31E3-0018 | 3010030 | 3627961 | 3967014 |
2836258 | 4994934 | 31E9-0126 | 218245 | 3626715 | С3948095 |
4978357 | 3976434 | 31E9-1019 | 213395 | 3818267 | С3907177 |
4989163 | С4045570 | 31EH-00090 | 216524 | 3026426 | С3965966 |
3935936 | D4043982 | 31MH-20320 | 213394 | 3033915 | С3964715 |
3966454 | 4945783 | 31N8-01360 | 3060613 | 3627449 | 4309418 |
С4942718 | 4892356 | 31N8-01510 | 202994 | 3348860 | C4903290 |
C4942719 | 3935449 | E131-0212 | 3065060 | 3819725 | 5253887 |
3920867 | 3930906 | 216-8323 | 3006745 | 3063809 | 5274349 |
3920868 | 3285410 | 217-1573 | 216486 | 3067371 | С3415603 |
3802070 | 3906698 | 225-5438 | 215044 | 3047665 | 3974092 |
C3971966 | 3923331 | 353-7416 | 188221 | 3026423 | 3963808 |
4089649 | 3930906 | 032-9090 | 195952 | 3803257 | 5260246 |
3957912 | 3802204 | 032-9091 | 202994 | 3521034 | 4089963 |
3594635 | 3021038 | 353-2753 | 3025874 | 3521225 | С3950661 |
4934419 | 138-2050 | 3008947 | 3522904 | 4954200RX | |
4946586 | 3411821 | 145-6855 | 107981 | 3635033 | 3013786 |
3969822 | 3966430 | 5263308\0445120236 | 3974102 | С3959799 | 4951501 |
3966128 | 3937479 | 3968362 | 3973338 | 3965010 | 4026222 |
3979403 | 3944593 | 3964143 | 3968447 | 4943176 | 3090942 |
3974294 | 3945252 | 3975042 | С4941464 | С4936396 | 3262033 |
3973071 | 3955220 | С3918776 | 5260634 | 5259423NX | 3967059 |
3972088 |